Over the past few years, our 3 Strand Pp Rope, Plastic Rope Fitting, galvanized steel wire rope rigging for lifting products have sold well at home and abroad, and are well received by the majority of users. We have always attached great importance to talent work and regarded talent as the most important development resource. We always adhere to our unique business philosophy, but also firmly believe that we are a partner with innovation and service awareness and good business reputation. On the one hand, our company's technology comes from the continuous learning and innovation of high-quality technical personnel; on the other hand, it comes from the guidance of experts and professors from various scientific research institutions and colleges and universities.
Introduction
Jiahua Ropes professional production high strength 6 strand nylon combination ropes,16mm nylon rope indoor playground net nylon rope ,16mm steel wire uesd for Playground, climbing, fishing, lifting.
Technical Parameter
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-68F-16 | 16 | 6x8 + FC | 2.7 | 0.26 | 0.32 | 0.333 | 6786 | 30.2 |
GWL-CP-68F-18 | 18 | 6x8 + FC | 3.0 | 0.33 | 0.41 | 0.421 | 8378 | 37.3 |
GWL-CP-68F-20 | 20 | 6x8 + FC | 3.3 | 0.41 | 0.50 | 0.520 | 10138 | 45.1 |
GWL-CP-68F-22 | 22 | 6x8 + FC | 3.7 | 0.49 | 0.61 | 0.629 | 12744 | 56.7 |
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-612F-16 | 16 | 6x12 + FC | 2.7 | 0.25 | 0.31 | 0.32 | 7883 | 35.1 |
GWL-CP-612F-18 | 18 | 6x12 + FC | 3.0 | 0.32 | 0.39 | 0.405 | 9732 | 43.3 |
GWL-CP-612F-20 | 20 | 6x12 + FC | 3.3 | 0.39 | 0.48 | 0.5 | 11775 | 52.4 |
GWL-CP-612F-22 | 22 | 6x12 + FC | 3.7 | 0.47 | 0.58 | 0.605 | 14803 | 65.9 |
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-619F-16 | 16 | 6x19 + FC | 2.7 | 0.33 | 0.37 | 0.397 | 8666 | 38.6 |
GWL-CP-619F-18 | 18 | 6x19 + FC | 3.0 | 0.42 | 0.47 | 0.502 | 10698 | 47.6 |
GWL-CP-619F-20 | 20 | 6x19 + FC | 3.3 | 0.52 | 0.58 | 0.620 | 12945 | 57.6 |
GWL-CP-619F-22 | 22 | 6x19 + FC | 3.7 | 0.63 | 0.70 | 0.750 | 16273 | 72.4 |
All date are approximate.
Product Description
Product name:6-strand Playground Combination Rope
Right hand regular layer - Preformed
Tensile Strength:1770N/mm²
Steel wire strands covered with multi fibers: twisted PP、Polyester or Nylon; braided Polyester or Nylon
High Carbon&Hot galvanized steel wire strands & high UV protected yarns
Stainless steel strands editions upon request
Special colors upon request
Glue can be applied on twisted rope, the yarns in each strand hold tightly to the steel parts
Obtain ISO9001 Quality Certification System
Good linearity with high tensile strength.
Product Application
16mm/18mm pp combination wire rope for playground entertainment.We take pride in our commitment to quality, and we undergo rigorous testing processes to ensure that our ropes meet the highest standards of durability and reliability.
In the future, we will always keep our mission in mind and take the innovation and development of EU Standard Factory Price PP/PE/Polypropylene/Polyester/Polyamide/Nylon/Plastic Multifilament Combination Compound Steel Wire Rope for Playground or Fishing manufacturing and application industry as our vision. We aim at alleviating supply chain constraints and minimizing wastage of raw materials, energy and cost production. We are committed to providing innovative, high-functional, and high-quality products to meet customer needs in a timely manner.