To create first-class quality and build an international brand, our company is committed to becoming the first choice of global Stainless Steel Open Thimble, Standard connector for reinforced rope 16 mm, Electro Galvanized Steel Wire Rope. Through cooperation and exchanges with customers from all walks of life, we further enhance the company's technical capabilities and comprehensive strength. Every step the company takes is a new starting point for development. We will plan new production capacity layout globally according to the progress of market development and customer demand.
Introduction
Jiahua Ropes professional production high strength and high quality PP combination rope,Braided combination rope,UV resistant combination rope and customized to use 316 stainless steel wire rope with high corrosion resistance.We can provide reference samples if available in stock, but the sample delivery cost should be borne by customer.
Technical Parameter
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-68F-16 | 16 | 6x8 + FC | 2.7 | 0.26 | 0.32 | 0.333 | 6786 | 30.2 |
GWL-CP-68F-18 | 18 | 6x8 + FC | 3.0 | 0.33 | 0.41 | 0.421 | 8378 | 37.3 |
GWL-CP-68F-20 | 20 | 6x8 + FC | 3.3 | 0.41 | 0.50 | 0.520 | 10138 | 45.1 |
GWL-CP-68F-22 | 22 | 6x8 + FC | 3.7 | 0.49 | 0.61 | 0.629 | 12744 | 56.7 |
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-612F-16 | 16 | 6x12 + FC | 2.7 | 0.25 | 0.31 | 0.32 | 7883 | 35.1 |
GWL-CP-612F-18 | 18 | 6x12 + FC | 3.0 | 0.32 | 0.39 | 0.405 | 9732 | 43.3 |
GWL-CP-612F-20 | 20 | 6x12 + FC | 3.3 | 0.39 | 0.48 | 0.5 | 11775 | 52.4 |
GWL-CP-612F-22 | 22 | 6x12 + FC | 3.7 | 0.47 | 0.58 | 0.605 | 14803 | 65.9 |
Code no. | Dia. | Construction | Steel Dia. | Weight | Min. breaking load | |||
PP | PES | PA | ||||||
(mm) | (mm) | (kg/m) | (kg/m) | (kg/m) | LB | KN | ||
GWL-CP-619F-16 | 16 | 6x19 + FC | 2.7 | 0.33 | 0.37 | 0.397 | 8666 | 38.6 |
GWL-CP-619F-18 | 18 | 6x19 + FC | 3.0 | 0.42 | 0.47 | 0.502 | 10698 | 47.6 |
GWL-CP-619F-20 | 20 | 6x19 + FC | 3.3 | 0.52 | 0.58 | 0.620 | 12945 | 57.6 |
GWL-CP-619F-22 | 22 | 6x19 + FC | 3.7 | 0.63 | 0.70 | 0.750 | 16273 | 72.4 |
All date are approximate.
Product Description
Product name:PP combination rope
Brand Name:JIAHUA
Material: PP/POLYESTER/NYLON
Structure: 6x8+FC,6x19+FC, 6x24+FC ect
Color: RED/YELLOW/BLUE/GREEN/GREY/BEIGE
Application: Kids playground, climbing net
Diameter:12mm-28mm
MOQ: 500m
Feature: Each strand with hot dip galvaznied steel wire inside, it’s more strong than regular playground rope
Certificate:ISO9001,SGS, TUV
Our Advantage
Right hand regular layer - Preformed
Tensile Strength:1770N/mm²
Steel wire strands covered with multi fibers: twisted PP、Polyester or Nylon; braided Polyester or Nylon
High Carbon&Hot galvanized steel wire strands & high UV protected yarns
Stainless steel strands editions upon request
Special colors upon request
Glue can be applied on twisted rope, the yarns in each strand hold tightly to the steel parts
Obtain ISO9001 Quality Certification System
Good linearity with high tensile strength.
In recent years, our company has been developing rapidly, as shown by the continuous improvement of the quality of PP 6 Strand blue Color Combination Rope and the expansion of production scale. We pursue technological innovation and operational efficiency through various corporate activities. Over the years, our company has adapted to the needs of enterprise development and market competition with advanced skills. Customer satisfaction is paramount. We aim for total quality performance with each and every order.